Commit graph

3 commits

Author SHA1 Message Date
imgbot[bot] fbbc8b6e54 [ImgBot] optimizes images (#110)
*Total -- 198.87kb -> 157.89kb (20.61%)

/vendor/github.com/docker/docker-ce/components/engine/docs/static_files/contributors.png -- 22.56kb -> 16.98kb (24.73%)
/vendor/github.com/docker/docker/docs/static_files/contributors.png -- 22.56kb -> 16.98kb (24.73%)
/server/vuln.png -- 88.37kb -> 70.52kb (20.2%)
/server/home.png -- 65.39kb -> 53.41kb (18.33%)
2018-07-16 10:15:26 -04:00
Jess Frazelle 2648f96229
update screenshot
Signed-off-by: Jess Frazelle <acidburn@google.com>
2017-06-05 17:09:16 -04:00
Jess Frazelle 2b42e860f0
add readme for server
Signed-off-by: Jess Frazelle <acidburn@google.com>
2017-03-05 12:36:38 -08:00
Renamed from vuln.png (Browse further)